

Strategic Plan
| Project | Estimated Cost | Priority | Status |
|---|---|---|---|
| IBTC | $248 M | 0-4 years | Active |
| 365 Toll | $456 M | 0-4 years | Active |
| Section A (West) | $321 M | 5-10 years | – |
| US 83 Relief Route | $123 M | 0-4 years | Complete |
| Section C | $1,240 M | 11 -20 years | – |
| SH 68 | $1,100 M | 0-4 years | Active |
| Section F | $529 M | 5-10 years | – |
| Section E | $935 M | 11-20 years | – |
| I-69 Connector | $500 M | 11-20 years | – |
| Total | $5.45 Billion |
+
Miles
$ B
In Investment
Projects
Completion Date
365 Toll Road
Miles
$ M
In Investment
way-lane
Oct,
Completion Date
