Pharr Industrial Park is located along the northbound side of the new 365 Toll Road. Strategically close to the Pharr International Bridge. It consists of 15 lots totaling 120 acres of usable land
| Lot | Acres | SF | Building Size* | Availability |
|---|---|---|---|---|
| 1 | 9.19 | 400,316 | 140,000 | Sale / BTS |
| 2 | 10.03 | 436,884 | 150,000 | Sale / BTS |
| 3 | 4.66 | 202,859 | 75,000 | BTS |
| 4 | 5.72 | 249,163 | 90,000 | Sale / BTS |
| 5 | 5.53 | 240,887 | 110,000 | Sale / BTS |
| 6 | 5.12 | 222,998 | 75,000 | – |
| 7 | 5.67 | 246,985 | 80,000 | Sale / BTS |
| 8 | 5.79 | 252,230 | 90,000 | Available |
| 9 | 6.48 | 282,269 | 116,000 | BTS |
| 10 | 7.15 | 311,299 | 126,000 | – |
| 11 | 10.90 | 474,898 | 175,000 | Sale / BTS |
| 12 | 5.17 | 225,189 | 110,000 | BTS |
| 13 | 10.25 | 446,490 | 120,000 | Sale /BTS |
| 14 | 9.60 | 418,242 | 137,500 | Sale / BTS |
| 15 | 11.78 | 513,137 | 180,000 | – |
*The numbers of the building sizes are for reference.
